asis-mem.com stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
asis-mem.com | A | IN | 3600 | ip: 94.73.150.200 |
asis-mem.com | NS | IN | 3600 | target: ns1.natrohost.com |
asis-mem.com | NS | IN | 3600 | target: ns2.natrohost.com |
asis-mem.com | SOA | IN | 3600 | mname: ns1.natrohost.com rname: hostmaster.natrohost.com serial: 2017111002 refresh: 10800 retry: 3600 expire: 777600 minimum-ttl: 3600 |
asis-mem.com | MX | IN | 3600 | pri: 1 target: mx-in02.natrohost.com |
asis-mem.com | MX | IN | 3600 | pri: 1000 target: mx-in02b.natrohost.com |
asis-mem.com | TXT | IN | 1800 | txt: v=spf1 include:_spfcls.natrohost.com include:_netblockshalon.natrohost.com ~all entries: Array |
[Querying whois.verisign-grs.com] [Redirected to whois.PublicDomainRegistry.com] [Querying whois.PublicDomainRegistry.com] [Unable to connect to remote host]